Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06 20:00 | 38 | 42 | 44 | 100 | 77 | 99 | 4 | 18 | 42 | 269 | W | 0 | 0.74 | 0 | 0 | 10 | – | 0 | 1 |
| 11/06 19:00 | 38 | 41 | 44 | 100 | 100 | 99 | 8 | 21 | 38 | 263 | W | 0 | 0.74 | 0 | 0 | 9 | – | 0 | 1 |
| 11/06 18:00 | 40 | 44 | 44 | 100 | 100 | 100 | 6 | 23 | 43 | 262 | W | 0.03 | 0.74 | 0 | 0 | 10 | – | 0 | 1 |
| 11/06 17:00 | 41 | 45 | 43 | 100 | 100 | 100 | 11 | 27 | 54 | 265 | W | 0.14 | 0.71 | 0 | 0 | 9 | – | 0 | 2 |
| 11/06 16:00 | 42 | 45 | 41 | 100 | 100 | 99 | 12 | 33 | 60 | 266 | W | 0.24 | 0.57 | 0 | 0 | 10 | – | 0 | 7 |
| 11/06 15:00 | 42 | 45 | 41 | 100 | 100 | 99 | 11 | 29 | 61 | 258 | WSW | 0.12 | 0.33 | 0 | 0 | 9 | – | 0 | 27 |
| 11/06 14:00 | 41 | 43 | 41 | 100 | 100 | 99 | 9 | 33 | 56 | 265 | W | 0.05 | 0.21 | 0 | 0 | 8 | – | 0 | 59 |
| 11/06 13:00 | 39 | 38 | 41 | 100 | 100 | 98 | 13 | 31 | 54 | 249 | WSW | 0 | 0.16 | 0 | 0 | 8 | – | 0 | 105 |
| 11/06 12:00 | 38 | 37 | 40 | 100 | 100 | 99 | 11 | 31 | 56 | 255 | WSW | 0.03 | 0.16 | 0 | 0 | 8 | – | 0 | 151 |
| 11/06 11:00 | 35 | 36 | 39 | 100 | 100 | 99 | 13 | 30 | 44 | 246 | WSW | 0.01 | 0.13 | 0 | 0 | 9 | – | 0 | 85 |
| 11/06 10:00 | 33 | 34 | 39 | 96 | 100 | 99 | 12 | 27 | 41 | 228 | SW | 0.03 | 0.12 | 0 | 0 | 8 | – | 0 | 59 |
| 11/06 09:00 | 33 | 34 | 38 | 93 | 100 | 99 | 7 | 18 | 32 | 194 | SSW | 0.01 | 0.09 | 0 | 0 | 8 | – | 0 | 54 |
| 11/06 08:00 | 32 | 35 | 38 | 94 | 85 | 99 | 13 | 20 | 33 | 175 | S | 0.03 | 0.08 | 0 | 0 | 8 | – | 0 | 12 |
| 11/06 07:00 | 31 | 34 | 38 | 94 | 59 | 99 | 4 | 12 | 21 | 180 | S | 0.04 | 0.05 | 0 | 0 | 9 | – | 0 | 1 |
| 11/06 06:00 | 32 | 35 | 38 | 84 | 48 | 99 | 4 | 16 | 33 | 242 | WSW | 0.01 | 0.01 | 0 | 0 | 8 | – | 0 | 1 |
| 11/06 05:00 | 35 | 35 | 38 | 58 | 48 | 99 | 9 | 19 | 34 | 239 | WSW | 0 | 0 | 0 | 0 | 8 | – | 0 | 1 |
| 11/06 04:00 | 35 | 35 | 38 | 62 | 52 | 99 | 13 | 19 | 30 | 233 | SW | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/06 03:00 | 35 | 35 | 38 | 61 | 54 | 99 | 11 | 18 | 29 | 197 | SSW | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/06 02:00 | 34 | 35 | 38 | 71 | 57 | 98 | 11 | 19 | 29 | 170 | S | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/06 01:00 | 34 | 35 | 38 | 75 | 51 | 99 | 12 | 15 | 20 | 147 | SSE | 0 | 0 | 0 | 0 | 8 | – | 0 | 1 |
| 11/06 00:00 | 34 | 36 | 38 | 80 | 52 | 98 | 11 | 14 | 17 | 153 | SSE | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/05 23:00 | 33 | 36 | 39 | 86 | 51 | 98 | 8 | 14 | 20 | 156 | SSE | 0 | 0 | 0 | 0 | 8 | – | 0 | 1 |
| 11/05 22:00 | 33 | 36 | 39 | 88 | 58 | 98 | 9 | 15 | 19 | 155 | SSE | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |

