Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06 21:00 | 34 | 94 | 0 | 3 | 10 | 246 | WSW | 0 | 0.29 | 3 | 0 |
| 11/06 20:00 | 36 | 98 | 0 | 8 | 26 | 262 | W | 0 | 0.29 | 4 | 0 |
| 11/06 19:00 | 36 | 96 | 3 | 11 | 26 | 261 | W | 0 | 0.29 | 4 | 0 |
| 11/06 18:00 | 36 | 96 | 0 | 5 | 15 | 265 | W | 0 | 0.29 | 4 | 0 |
| 11/06 17:00 | 37 | 97 | 3 | 9 | 20 | 269 | W | 0 | 0.29 | 3 | 10 |
| 11/06 16:00 | 40 | 98 | 3 | 11 | 28 | 265 | W | 0 | 0.29 | 4 | 22 |
| 11/06 15:00 | 41 | 99 | 5 | 13 | 25 | 267 | W | 0 | 0.29 | 4 | 70 |
| 11/06 14:00 | 42 | 99 | 7 | 14 | 31 | 264 | W | 0 | 0.29 | 4 | 62 |
| 11/06 13:00 | 41 | 99 | 9 | 18 | 40 | 261 | W | 0.03 | 0.29 | 3 | 52 |
| 11/06 12:00 | 41 | 99 | 10 | 19 | 37 | 258 | WSW | 0.04 | 0.26 | 3 | 57 |
| 11/06 11:00 | 41 | 99 | 11 | 18 | 38 | 258 | WSW | 0.02 | 0.22 | 3 | 83 |
| 11/06 10:00 | 40 | 99 | 11 | 17 | 31 | 256 | WSW | 0 | 0.20 | 3 | 47 |
| 11/06 09:00 | 38 | 99 | 11 | 18 | 41 | 252 | WSW | 0.01 | 0.20 | 3 | 21 |
| 11/06 08:00 | 37 | 99 | 11 | 18 | 36 | 254 | WSW | 0.03 | 0.19 | 3 | 7 |
| 11/06 07:00 | 35 | 99 | 12 | 19 | 29 | 245 | WSW | 0.02 | 0.16 | 3 | 0 |
| 11/06 06:00 | 35 | 99 | 9 | 16 | 35 | 256 | WSW | 0.06 | 0.14 | 3 | 0 |
| 11/06 05:00 | 34 | 99 | 10 | 17 | 28 | 246 | WSW | 0.03 | 0.08 | 3 | 0 |
| 11/06 04:00 | 32 | 98 | 10 | 18 | 29 | 249 | WSW | 0.05 | 0.05 | 3 | 0 |
| 11/06 03:00 | 31 | 96 | 12 | 20 | 32 | 252 | WSW | 0 | 0 | 3 | 0 |
| 11/06 02:00 | 33 | 88 | 10 | 17 | 31 | 258 | WSW | 0 | 0 | 3 | 0 |
| 11/06 01:00 | 35 | 67 | 9 | 14 | 28 | 242 | WSW | 0 | 0 | 3 | 0 |
| 11/06 00:00 | 34 | 80 | 6 | 13 | 24 | 242 | WSW | 0 | 0 | 3 | 0 |
| 11/05 23:00 | 34 | 84 | 8 | 13 | 20 | 231 | SW | 0 | 0 | 3 | 0 |
| 11/05 22:00 | 33 | 85 | 8 | 15 | 24 | 230 | SW | 0 | 0 | 3 | 0 |

